- Excellent price/performance
- High stability, clean design, reliable reception, easy to install and high durability
- Dishes are powder coated with U.V. inhibited polyester-based finishes in RAL 7035 (light grey) colour. RAL7011 (iron grey) and RAL8012 (red brown)
- Az/El mount in dual sided sendzimir galvanized steel, zinc-planted hardware
- Feedarm in aluminum.
- LNB Holder in thermoplastic
| Technical Specification | OP 100 LN |
| Frequency range (GHz) | 10.00-13.00 |
| Outside dimension (cm) | 97.0 x 104.0 |
| Reflecting dimension (cm) | 94.0 x 101.0 |
| Illumination efficiency(¹) (%) | 70 |
| Gain(¹) @ 10.70 GHz (dB) | 39.00 |
| Gain(¹) @ 11.70 GHz (dB) | 39.70 |
| Gain(¹) @ 12.75 GHz (dB) | 40.50 |
| Cross polarization(¹);(²) on axis (dBc) | -28 |
| First side lobe level(¹);(²) (dBc) | -24 |
| Noise temp.(¹) @ 12GHz, 30° elevation(K) | 38 |
| F/D radio | 0.66 |
| -3 dB Beam width(¹) @11.7GHz | 1.7° |
| Offset pointing angle | 21° |
| Feed illumination angle | 70° |
| Feeder clamp (mm) | 40/23 |
| Elevation angle | 0° - 80° |
| Mast clamp (mm) | 30 - 90 |
| Alu reflector thickness (mm) | 1.3 |
| Wind-load @ 120 km/h (kg) | 98 |
| Antenna net weight with aluminum dish (kg)(³) | 7.1 |
| Antenna net weight with steel dish (kg)(³) | 10.5 |
| Working temperature | -30°/+70° |
| Humidity | 0-100% |
| (¹) Value whit matched feed (²) Value @ 10.95GHz (³) Net weight without package |
Herstellerinformationen / Verantwortliche Person für die EU
Gibertini Srl
Via F. Santi, 21
Paderno Dugnano
Italia
E-Mail: gibertini@gibertini.it
WEEE-Reg.-Nr. DE 78987396
Deutsch
Türkçe
English